Hearth Record

Back to Electronics

Batteries

716 reports to CPSC about 370 brands; 103 in the last 12 months.

CPSC’s name: Batteries, product code 884, in Electronics. Copied Nov 5, 2026.

Brands

  1. Battleborn12 reports · latest Sep 16, 2026 12in 12 months
  2. Anker20 reports · latest Aug 31, 2026 8in 12 months
  3. Kirkland11 reports · latest Sep 14, 2026 4in 12 months
  4. Ryobi43 reports · latest Sep 18, 2026 3in 12 months
  5. Duracell36 reports · latest Jul 22, 2026 3in 12 months
  6. Energizer17 reports · latest Oct 8, 2026 3in 12 months
  7. Ecoflow4 reports · latest Aug 21, 2026 3in 12 months
  8. Uniden3 reports · latest Dec 27, 2025 2in 12 months
  9. Granicell2 reports · latest May 11, 2026 2in 12 months
  10. Makita2 reports · latest Jun 16, 2026 2in 12 months
  11. Rayovac16 reports · latest Dec 9, 2025 1in 12 months
  12. Amazon8 reports · latest Oct 9, 2026 1in 12 months
  13. Dewalt8 reports · latest Feb 9, 2026 1in 12 months
  14. Baseus4 reports · latest May 19, 2026 1in 12 months
  15. Greenworks4 reports · latest Dec 10, 2025 1in 12 months
  16. APC3 reports · latest Sep 30, 2026 1in 12 months
  17. Casely3 reports · latest Aug 2, 2026 1in 12 months
  18. RavPower3 reports · latest Feb 27, 2026 1in 12 months
  19. Acer2 reports · latest Feb 4, 2026 1in 12 months
  20. ALLPOWERS2 reports · latest May 12, 2026 1in 12 months
  21. Flex Power Tools2 reports · latest Dec 1, 2025 1in 12 months
  22. Great Value2 reports · latest Dec 8, 2025 1in 12 months
  23. HERCULES2 reports · latest Aug 12, 2026 1in 12 months
  24. JUMP&GO2 reports · latest Oct 8, 2026 1in 12 months
  25. LiCB2 reports · latest May 18, 2026 1in 12 months
  26. MaxPower Cell2 reports · latest Aug 27, 2026 1in 12 months
  27. Power One2 reports · latest Feb 5, 2026 1in 12 months
  28. SKYWOLFEYE2 reports · latest Mar 20, 2026 1in 12 months
  29. ADCBATT1 report · latest Aug 16, 2026 1in 12 months
  30. ADT1 report · latest Aug 1, 2026 1in 12 months
  31. AstroAI S8 Car Battery Jump Starter1 report · latest May 29, 2026 1in 12 months
  32. Charmast1 report · latest Dec 31, 2025 1in 12 months
  33. CQCQ1 report · latest Aug 22, 2026 1in 12 months
  34. Dartwood1 report · latest Aug 24, 2026 1in 12 months
  35. EnginStar1 report · latest Sep 10, 2026 1in 12 months
  36. Everstart1 report · latest Dec 1, 2025 1in 12 months
  37. Google pixel 51 report · latest Feb 25, 2026 1in 12 months
  38. GRECELL1 report · latest Feb 23, 2026 1in 12 months
  39. HAONINYUE1 report · latest Feb 12, 2026 1in 12 months
  40. Hart1 report · latest Aug 16, 2026 1in 12 months
  41. HIT Promotional Products1 report · latest Jul 23, 2026 1in 12 months
  42. Husqvarna1 report · latest Sep 10, 2026 1in 12 months
  43. Hyper tough1 report · latest Aug 18, 2026 1in 12 months
  44. Hypergear1 report · latest Jul 7, 2026 1in 12 months
  45. INIU1 report · latest Jun 12, 2026 1in 12 months
  46. iRobot-counterfeit1 report · latest Jul 8, 2026 1in 12 months
  47. JESSPOW1 report · latest Apr 30, 2026 1in 12 months
  48. Kalyoosen1 report · latest Jun 13, 2026 1in 12 months
  49. Kodak1 report · latest Apr 13, 2026 1in 12 months
  50. Limitless1 report · latest Aug 24, 2026 1in 12 months
  51. LRSE1 report · latest Jun 1, 2026 1in 12 months
  52. Maxfree1 report · latest Aug 20, 2026 1in 12 months
  53. Members Mark1 report · latest Feb 16, 2026 1in 12 months
  54. MOSILA1 report · latest Aug 6, 2026 1in 12 months
  55. NDWQGFS1 report · latest Apr 29, 2026 1in 12 months
  56. No brand listed1 report · latest Dec 30, 2025 1in 12 months
  57. No labeling of manufacturer, make, or model1 report · latest Aug 18, 2026 1in 12 months
  58. NOCO1 report · latest Feb 10, 2026 1in 12 months
  59. Novaic1 report · latest Jun 30, 2026 1in 12 months
  60. Ogrphy1 report · latest Jan 25, 2026 1in 12 months
  61. Oupes1 report · latest Jun 25, 2026 1in 12 months
  62. Popsocket1 report · latest Aug 5, 2026 1in 12 months
  63. RAD Battery1 report · latest Nov 25, 2025 1in 12 months
  64. Sharper image1 report · latest Oct 7, 2026 1in 12 months
  65. SHENZHEN BEYEAR APPLIANCE CO.,LTD dba TG901 report · latest Apr 1, 2026 1in 12 months
  66. SHENZHEN SHIHEYUANFANG ELECTRONICS CO., LTD. dba JGTM1 report · latest May 3, 2026 1in 12 months
  67. SKIL PWRCORE 401 report · latest Sep 3, 2026 1in 12 months
  68. Tesla1 report · latest Sep 2, 2026 1in 12 months
  69. uppbatery1 report · latest Jun 24, 2026 1in 12 months
  70. Vistefly V15 Pro Max cordless vacuum1 report · latest Sep 17, 2026 1in 12 months
  71. WattCycle1 report · latest Mar 28, 2026 1in 12 months
  72. Sony25 reports · latest Aug 4, 2016 0in 12 months
  73. Apple15 reports · latest Jun 19, 2017 0in 12 months
  74. HP14 reports · latest Sep 1, 2022 0in 12 months
  75. Skil11 reports · latest Oct 25, 2025 0in 12 months
  76. Toshiba7 reports · latest Jun 15, 2018 0in 12 months
  77. Berkley & Jensen5 reports · latest Jul 6, 2015 0in 12 months
  78. eCircuit5 reports · latest Oct 11, 2025 0in 12 months
  79. Goal Zero5 reports · latest Mar 24, 2018 0in 12 months
  80. Hewlett Packard5 reports · latest Jan 24, 2017 0in 12 months
  81. Lenovo5 reports · latest Aug 11, 2023 0in 12 months
  82. Milwaukee5 reports · latest Oct 12, 2023 0in 12 months
  83. Powerextra5 reports · latest Jan 9, 2024 0in 12 months
  84. Samsung5 reports · latest Jan 24, 2023 0in 12 months
  85. Blackweb4 reports · latest Aug 14, 2020 0in 12 months
  86. HALO4 reports · latest Sep 5, 2023 0in 12 months
  87. LG4 reports · latest May 25, 2022 0in 12 months
  88. Mophie4 reports · latest Jul 25, 2022 0in 12 months
  89. Pedego4 reports · latest Mar 10, 2025 0in 12 months
  90. Trianium4 reports · latest Jun 2, 2021 0in 12 months
  91. Whistler4 reports · latest Aug 25, 2018 0in 12 months
  92. Dell3 reports · latest Oct 4, 2019 0in 12 months
  93. Logitech3 reports · latest Aug 4, 2011 0in 12 months
  94. ONN3 reports · latest Aug 29, 2021 0in 12 months
  95. POWER BANK3 reports · latest Jul 31, 2023 0in 12 months
  96. POWEROWL3 reports · latest Aug 30, 2025 0in 12 months
  97. Tenergy3 reports · latest Mar 12, 2017 0in 12 months
  98. Zeta3 reports · latest Aug 21, 2020 0in 12 months
  99. Antigravity2 reports · latest Apr 10, 2021 0in 12 months
  100. ATG2 reports · latest Jul 13, 2013 0in 12 months
  101. Aukey2 reports · latest Jan 31, 2020 0in 12 months
  102. Black & Decker2 reports · latest Sep 19, 2022 0in 12 months
  103. Bosch2 reports · latest Aug 12, 2023 0in 12 months
  104. ENELOOP2 reports · latest Dec 8, 2018 0in 12 months
  105. Hearing Life2 reports · latest Jan 14, 2025 0in 12 months
  106. HP Envy2 reports · latest Aug 19, 2022 0in 12 months
  107. Interstate2 reports · latest Dec 12, 2017 0in 12 months
  108. Kobalt2 reports · latest Oct 9, 2023 0in 12 months
  109. Maxell2 reports · latest Jan 1, 2021 0in 12 months
  110. One World Technologies, Inc.2 reports · latest May 30, 2023 0in 12 months
  111. Powersmart2 reports · latest Aug 20, 2020 0in 12 months
  112. POWTREE2 reports · latest Dec 6, 2024 0in 12 months
  113. SOUNDLOGIC2 reports · latest Jun 1, 2017 0in 12 months
  114. Starkey2 reports · latest Feb 27, 2025 0in 12 months
  115. Summer Infant2 reports · latest Jul 20, 2015 0in 12 months
  116. Tekkeon2 reports · latest Jan 8, 2019 0in 12 months
  117. Thinkpad2 reports · latest Apr 27, 2015 0in 12 months
  118. Velvet caviar2 reports · latest Jun 7, 2025 0in 12 months
  119. Victory2 reports · latest Dec 23, 2022 0in 12 months
  120. [APOKIN]1 report · latest Aug 1, 2011 0in 12 months
  121. [REDACTED] HearingLife1 report · latest Aug 26, 2025 0in 12 months
  122. 12 Pack of 3.7V 5000mAH 18650 Rechargeable Li-ion Battery Y1 report · latest Jun 25, 2017 0in 12 months
  123. 7.4v/5v 20000mAh1 report · latest Jan 2, 2025 0in 12 months
  124. Acer Aspire1 report · latest Dec 5, 2012 0in 12 months
  125. ADT Security Services, Inc.1 report · latest Aug 22, 2013 0in 12 months
  126. Aeboren1 report · latest Feb 27, 2025 0in 12 months
  127. AGA1 report · latest May 24, 2021 0in 12 months
  128. Airsoft1 report · latest Nov 2, 2012 0in 12 months
  129. Align1 report · latest Oct 20, 2011 0in 12 months
  130. Alltrade Tools LLC1 report · latest Dec 15, 2014 0in 12 months
  131. American Hearing and Audiology1 report · latest Dec 6, 2024 0in 12 months
  132. Armstrong1 report · latest Aug 24, 2022 0in 12 months
  133. ATC1 report · latest Jun 7, 2012 0in 12 months
  134. ATL1 report · latest Jun 28, 2015 0in 12 months
  135. Autocraft1 report · latest Jun 8, 2011 0in 12 months
  136. AVC Multimedia1 report · latest Oct 12, 2014 0in 12 months
  137. awt1 report · latest Feb 20, 2019 0in 12 months
  138. Ballistics Performance Components1 report · latest Aug 24, 2015 0in 12 months
  139. Batteries Plus, LLC1 report · latest Jun 29, 2019 0in 12 months
  140. Battery Center1 report · latest Oct 6, 2023 0in 12 months
  141. BatteryEVO1 report · latest Feb 5, 2025 0in 12 months
  142. Belkin1 report · latest Jan 10, 2012 0in 12 months
  143. Berkeley & Johnson1 report · latest Jan 30, 2015 0in 12 months
  144. Berkley Jensen1 report · latest Jan 9, 2018 0in 12 months
  145. Biswaye1 report · latest Aug 30, 2021 0in 12 months
  146. BJ’s Wholesale Club1 report · latest Sep 12, 2015 0in 12 months
  147. BLINK1 report · latest Jul 15, 2024 0in 12 months
  148. blue Ultrafire Li-ion CR123A 16340, 1000m Ah 31 report · latest Oct 28, 2016 0in 12 months
  149. Bluetti or Bluettipower1 report · latest Feb 12, 2022 0in 12 months
  150. Boetpcr1 report · latest Aug 30, 2025 0in 12 months
  151. Bonacell1 report · latest Jan 30, 2022 0in 12 months
  152. Booster Box1 report · latest May 11, 2018 0in 12 months
  153. Bull-Tech1 report · latest Mar 11, 2020 0in 12 months
  154. Canyon1 report · latest Apr 2, 2025 0in 12 months
  155. CAOMM power battery store1 report · latest Jan 28, 2025 0in 12 months
  156. CBD1 report · latest Apr 4, 2014 0in 12 months
  157. Charge Worx1 report · latest Jan 30, 2023 0in 12 months
  158. Chicago Electric from Harbor Freight Tools1 report · latest Feb 23, 2017 0in 12 months
  159. Coleman1 report · latest Jun 8, 2014 0in 12 months
  160. Compaq Presario1 report · latest Aug 2, 2011 0in 12 months
  161. Craftsman1 report · latest Mar 23, 2012 0in 12 months
  162. Currie1 report · latest May 24, 2012 0in 12 months
  163. CVS1 report · latest Mar 23, 2025 0in 12 months
  164. d:vice1 report · latest Sep 29, 2016 0in 12 months
  165. Dekcell1 report · latest Aug 19, 2012 0in 12 months
  166. discount drug mart1 report · latest Nov 30, 2011 0in 12 months
  167. Dongguan Haoxun Electronic Technology Co., Ltd1 report · latest Sep 8, 2024 0in 12 months
  168. Dream Gear Power Up1 report · latest Jan 28, 2014 0in 12 months
  169. DSAVIC1 report · latest Sep 14, 2019 0in 12 months
  170. DTK1 report · latest Oct 15, 2024 0in 12 months
  171. DUMFUME1 report · latest Aug 6, 2025 0in 12 months
  172. Easy & Fine1 report · latest Jun 30, 2016 0in 12 months
  173. EC Technology1 report · latest Jan 10, 2018 0in 12 months
  174. Eco pro delta 21 report · latest Jul 16, 2023 0in 12 months
  175. EGO1 report · latest Aug 30, 2024 0in 12 months
  176. EGO power+1 report · latest May 29, 2023 0in 12 months
  177. ELECTRON1 report · latest May 5, 2023 0in 12 months
  178. Elitronix1 report · latest Oct 13, 2015 0in 12 months
  179. Ellipses jet pack and mifi systems1 report · latest Dec 31, 2021 0in 12 months
  180. Ematic1 report · latest Jun 23, 2015 0in 12 months
  181. Enegitech1 report · latest Jan 2, 2018 0in 12 months
  182. Energup1 report · latest May 6, 2018 0in 12 months
  183. Enermall1 report · latest May 3, 2025 0in 12 months
  184. Envo-Max1 report · latest Apr 27, 2012 0in 12 months
  185. Epson1 report · latest May 2, 2020 0in 12 months
  186. EXPPROPOWER.COM1 report · latest Aug 15, 2025 0in 12 months
  187. EZO Powerbank Portable Charger1 report · latest Oct 29, 2021 0in 12 months
  188. Fhybat1 report · latest Jul 28, 2025 0in 12 months
  189. Fitinoch1 report · latest Dec 1, 2023 0in 12 months
  190. Five Below Power Bank1 report · latest Sep 6, 2016 0in 12 months
  191. Frys.com1 report · latest Oct 22, 2012 0in 12 months
  192. Galaxy S71 report · latest Feb 11, 2017 0in 12 months
  193. GDCELL1 report · latest Oct 3, 2023 0in 12 months
  194. Gens Ace1 report · latest Nov 30, 2011 0in 12 months
  195. GETIHU1 report · latest Nov 23, 2020 0in 12 months
  196. Ghostek1 report · latest Mar 20, 2025 0in 12 months
  197. Gigaware1 report · latest Jul 1, 2012 0in 12 months
  198. GLOBAL EXPORTS USA1 report · latest Feb 10, 2025 0in 12 months
  199. GoldenPower1 report · latest Jan 5, 2021 0in 12 months
  200. GoodAAA battery back - Wireless Solar Power Bank1 report · latest Apr 24, 2022 0in 12 months
  201. Goodall1 report · latest Feb 8, 2023 0in 12 months
  202. Gorilla Gadgets1 report · latest Feb 25, 2015 0in 12 months
  203. Gortheous1 report · latest Jul 15, 2025 0in 12 months
  204. GreatLite1 report · latest Sep 24, 2021 0in 12 months
  205. Green Bike Kit1 report · latest Nov 24, 2024 0in 12 months
  206. Grenco Science1 report · latest May 13, 2015 0in 12 months
  207. GTF1 report · latest Nov 5, 2023 0in 12 months
  208. Hailong1 report · latest Aug 27, 2025 0in 12 months
  209. Helix1 report · latest Jul 15, 2023 0in 12 months
  210. Henhot1 report · latest Jul 29, 2023 0in 12 months
  211. Heyday1 report · latest Dec 1, 2022 0in 12 months
  212. Hilocell1 report · latest May 20, 2025 0in 12 months
  213. Hobby Zone1 report · latest Oct 27, 2014 0in 12 months
  214. Hoson Heated vest1 report · latest Oct 8, 2023 0in 12 months
  215. HP Hewlet Packard1 report · latest Jul 29, 2020 0in 12 months
  216. HP Inc.1 report · latest Sep 10, 2016 0in 12 months
  217. I do not know1 report · latest Jan 17, 2018 0in 12 months
  218. I Walk Mag1 report · latest May 29, 2025 0in 12 months
  219. Iclever1 report · latest Oct 21, 2023 0in 12 months
  220. Icon Energy System1 report · latest Oct 17, 2023 0in 12 months
  221. Idea Play J61 report · latest Jul 5, 2022 0in 12 months
  222. ifxit1 report · latest Sep 26, 2023 0in 12 months
  223. IMah1 report · latest Sep 11, 2021 0in 12 months
  224. IMR 18650 2500mAh 3.7V battery1 report · latest May 9, 2018 0in 12 months
  225. Insignia1 report · latest Aug 4, 2025 0in 12 months
  226. Insten1 report · latest Jan 10, 2024 0in 12 months
  227. intec1 report · latest Aug 7, 2012 0in 12 months
  228. Iphone 3GS1 report · latest Jul 2, 2013 0in 12 months
  229. iPower1 report · latest Mar 21, 2021 0in 12 months
  230. iTAC Lithium Ion Battery 11.1v 20c 1000 Mah1 report · latest Feb 18, 2024 0in 12 months
  231. Jamsonic Universal Power Bank Model:JBC-2001 report · latest Sep 29, 2015 0in 12 months
  232. Jump N Carry 1700 Peak Amp 12 V Jump Starter1 report · latest Dec 6, 2024 0in 12 months
  233. Just Play “Doc McStuffins”1 report · latest Jun 3, 2015 0in 12 months
  234. KANGERTECH1 report · latest Jan 6, 2016 0in 12 months
  235. Kastar1 report · latest Sep 11, 2025 0in 12 months
  236. KEEPTOP1 report · latest Apr 12, 2021 0in 12 months
  237. Kindle Fire1 report · latest Jul 2, 2014 0in 12 months
  238. Koramzi1 report · latest Apr 2, 2018 0in 12 months
  239. KUVPOT1 report · latest Dec 1, 2022 0in 12 months
  240. Latitude1 report · latest Sep 18, 2019 0in 12 months
  241. Leadtry1 report · latest Oct 17, 2016 0in 12 months
  242. LENMAR1 report · latest Jun 11, 2014 0in 12 months
  243. Lepow1 report · latest Dec 29, 2015 0in 12 months
  244. LG Energy Solutions1 report · latest Aug 11, 2024 0in 12 months
  245. LifePod1 report · latest Jul 6, 2019 0in 12 months
  246. Limefuel1 report · latest Nov 18, 2015 0in 12 months
  247. Lithium1 report · latest Jan 31, 2012 0in 12 months
  248. Longfit?1 report · latest Jul 25, 2023 0in 12 months
  249. Lorex1 report · latest Feb 12, 2015 0in 12 months
  250. Magna Power Pro1 report · latest Feb 21, 2018 0in 12 months
  251. MAXFORCE Alkaline Battery1 report · latest May 7, 2018 0in 12 months
  252. Miady1 report · latest Jun 16, 2023 0in 12 months
  253. Microsoft1 report · latest Oct 26, 2021 0in 12 months
  254. Moko1 report · latest Apr 28, 2019 0in 12 months
  255. Motorola1 report · latest May 30, 2012 0in 12 months
  256. MyCharge1 report · latest Mar 2, 2024 0in 12 months
  257. myPower1 report · latest Jun 23, 2011 0in 12 months
  258. NetComm1 report · latest Jul 16, 2021 0in 12 months
  259. Newer Technology1 report · latest Nov 23, 2015 0in 12 months
  260. NewerTech1 report · latest Nov 28, 2020 0in 12 months
  261. nickel cadmium1 report · latest Mar 17, 2021 0in 12 months
  262. NinjaBatt1 report · latest May 3, 2022 0in 12 months
  263. None listed powered by Leydenenergy on Label1 report · latest Aug 10, 2012 0in 12 months
  264. None shown1 report · latest May 27, 2018 0in 12 months
  265. Not applicable / these are customizable1 report · latest Apr 20, 2017 0in 12 months
  266. Nuon1 report · latest Feb 9, 2022 0in 12 months
  267. NUON LITHIUM METAL BATTERIES1 report · latest Oct 1, 2014 0in 12 months
  268. NYKO1 report · latest Sep 4, 2018 0in 12 months
  269. Olympia Battery1 report · latest Aug 24, 2017 0in 12 months
  270. ONEPWR1 report · latest Oct 17, 2025 0in 12 months
  271. Orbic1 report · latest Jan 19, 2025 0in 12 months
  272. Pakko1 report · latest Nov 18, 2016 0in 12 months
  273. Pale Blue Earth1 report · latest Jun 23, 2023 0in 12 months
  274. Parrot1 report · latest Jul 23, 2014 0in 12 months
  275. PeakPlus ?1 report · latest Oct 21, 2020 0in 12 months
  276. Pengfel / lamberginne1 report · latest Nov 1, 2016 0in 12 months
  277. Perfine1 report · latest Sep 21, 2020 0in 12 months
  278. Persever1 report · latest Nov 13, 2024 0in 12 months
  279. PetSafe, Radio Systems Corporation1 report · latest Dec 15, 2022 0in 12 months
  280. PhoneSuit1 report · latest Apr 28, 2021 0in 12 months
  281. PKCELL1 report · latest Aug 23, 2024 0in 12 months
  282. Poduro1 report · latest May 2, 2025 0in 12 months
  283. Portable Powerbank1 report · latest Apr 14, 2021 0in 12 months
  284. Power Patrol (Interstate Batteries)1 report · latest Jan 4, 2012 0in 12 months
  285. Power Sentry1 report · latest Nov 15, 2016 0in 12 months
  286. Powerbear1 report · latest May 25, 2017 0in 12 months
  287. Powercell1 report · latest Jul 19, 2012 0in 12 months
  288. Powermax1 report · latest Jan 14, 2025 0in 12 months
  289. Pulsepak rechargeable 2 hour battery boost – Android version1 report · latest Jul 19, 2017 0in 12 months
  290. QTshine Battery Case for [REDACTED], Upgraded1 report · latest May 29, 2021 0in 12 months
  291. QuipAll1 report · latest Nov 20, 2017 0in 12 months
  292. Raffel Systems, LLC1 report · latest Oct 13, 2017 0in 12 months
  293. Rayobi ONE+1 report · latest Sep 5, 2019 0in 12 months
  294. RCA 7in tablet1 report · latest Sep 16, 2016 0in 12 months
  295. RCA1 report · latest Feb 8, 2021 0in 12 months
  296. Re-lion1 report · latest May 9, 2024 0in 12 months
  297. Rigid Tool1 report · latest Jan 27, 2015 0in 12 months
  298. Ryboi Lithium + 18V 4Ah1 report · latest Jun 18, 2019 0in 12 months
  299. Sanyo Eneloop1 report · latest Oct 30, 2012 0in 12 months
  300. Schumacher Electric Corporation1 report · latest Jul 17, 2020 0in 12 months

Showing 300 of 370 brands. Show 50 more

The most reports in the last 12 months first; the number is those months’ reports. Many reports can mean many owners, not a worse product. Nothing is ranked by payment.

About these reports

Reports people made to the U.S. Consumer Product Safety Commission. CPSC publishes each one after sending it to the company named, and doesn’t guarantee they’re accurate. A report isn’t a recall.

Sources
  • U.S. Consumer Product Safety Commission, SaferProducts.gov public database export.

    Released Nov 5, 2026 and checked Nov 5, 2026. Updated daily. Public domain (U.S. Government work). CPSC asks to be credited, and that no endorsement be implied; CPSC does not guarantee the accuracy of reports submitted by people outside CPSC.

Source:

Reports of harm are from the U.S. Consumer Product Safety Commission (CPSC), on SaferProducts.gov. CPSC does not endorse Hearth Record.

How to read a record

Four things every record does, shown on an example record made up for this guide.

An example record, made up for this guide

An example nursing home

Made up for this guide: no real place is shown

Not fully inspected in over two years (CMS flag)

11 health citations at the latest inspection cycle

The state average is 14.3.

Source:

CMS, State and US Averages and Health Deficiencies. Released Oct 8, 2026. Updated monthly.

From the homeNone yet. Replies and paid listings aren’t open, and when they open they will sit here, below the record.

1 of 4

Every fact names its source.

Who published it, when, and how often it changes sit beside each fact, with a link to the agency’s own file.

Sign in

A free account keeps your watch list, shortlists, comparisons and saved searches on every device, and can email you when something you watch changes. Browsing never needs one.