Steering: gear box: shaft pitman (International Harvester and International)
Vehicle recall 92V-153. NHTSA received NAVISTAR INTL CORP.’s report on Oct 24, 1992.
Watch and the shortlist are kept with a free account, on every device. Your watch list. NHTSA’s own record is on nhtsa.gov.
The short answer
NHTSA received NAVISTAR INTL CORP.’s report on Oct 24, 1992. Copied from NHTSA on Oct 27, 2026.
Every line below is in NHTSA’s own words, with its source beside it.
What’s wrong with it?
FRACTURE OF THE PITMAN SHAFT CAUSES COMPLETE LOSS OFSTEERING CONTROL, WHICH COULD RESULT IN A VEHICLE ACCIDENT IF FRACTURE OCCURSWHILE VEHICLE IS IN MOTION.
THE SAGINAW GEAR DOES NOT RELIEVE PRESSURE WHEN THE WHEELS HAVE BEEN TURNED FULLY AGAINST THE AXLE STOPS.
THE RESULTING CONTINUED PRESSURE ON THE STEERING SYSTEM CAN RESULT IN THE DEVELOPMENT OF CRACKS IN THE SPLINES OF THE PITMAN SHAFT, WHICH CAN DEVELOP INTO A COMPLETE FRACTURE OF THE PITMAN SHAFT.
NHTSA, Recalls flat file before 2010. Released Oct 27, 2026. Updated daily.
- NHTSA’s part: Steering: gear box: shaft pitman.
What should you do?
REPLACE THE EXISTING PITMAN SHAFT IN THE STEERING GEAR ASSEMBLY WITH A NEW, STRENGTHENED PITMAN SHAFT.
NHTSA, Recalls flat file before 2010. Released Oct 27, 2026. Updated daily.
- How to reach the firm: SYSTEM: STEERING.VEHICLE DESCRIPTION: HEAVY TRUCKS AND BUSES EQUIPPED WITH SAGINAW 710 PONCESTEERING GEAR.
- Check a vehicle by its VIN at NHTSA: the recalls still open on it are listed there.
Which ones are recalled?
NHTSA counts 145,682 vehicles potentially involved, across everything this recall names.
NHTSA, Recalls flat file before 2010. Released Oct 27, 2026. Updated daily.
- International Harvester 1823and 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 and 1987, before the model years listed here
- International Harvester 1754and 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 and 1987, before the model years listed here
- International Harvester 1753and 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 and 1987, before the model years listed here
- International Harvester 2155and 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 and 1987, before the model years listed here
- International Harvester 2125and 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 and 1987, before the model years listed here
- International Harvester 1955and 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 and 1987, before the model years listed here
- International Harvester 1954and 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 and 1987, before the model years listed here
- International 1652SCand 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 and 1987, before the model years listed here
- International Harvester 1854and 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 and 1987, before the model years listed here
- International Harvester 1924and 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 and 1987, before the model years listed here
- International Harvester M1600and 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 and 1987, before the model years listed here
- International Harvester 1925and 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 and 1987, before the model years listed here
- International Harvester 1624and 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 and 1987, before the model years listed here
- International Harvester 1654and 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 and 1987, before the model years listed here
- International Harvester 1723and 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 and 1987, before the model years listed here
- International Harvester 1724and 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 and 1987, before the model years listed here
- International Harvester 1452SCand 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 and 1987, before the model years listed here
- International Harvester M1400and 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 and 1987, before the model years listed here
- International Harvester 1824and 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 and 1987, before the model years listed here
- International Harvester 1853and 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 and 1987, before the model years listed here
Who is recalling it?
- Made by NAVISTAR INTL CORP..
NHTSA, Recalls flat file before 2010. Released Oct 27, 2026. Updated daily.
What the record doesn’t say
- NHTSA’s recall file doesn’t say whether anyone was hurt.
- Whether one vehicle or seat has been fixed: only its maker, or NHTSA’s lookup with a VIN, can say.
- This recall names only model years before 2015, which have no pages here. Your VIN, at NHTSA, says which recalls are open on a vehicle.
- How many have been returned or fixed isn’t in the notice.
Hearth Record wrote these lines.
Sources
-
National Highway Traffic Safety Administration, Recalls flat file before 2010 (FLAT_RCL_PRE_2010).
Released Oct 27, 2026 and checked Oct 27, 2026. Updated daily. Public domain (U.S. Government work).
Vehicle, car seat, tire and vehicle equipment recalls, owner complaints and crash ratings are from the National Highway Traffic Safety Administration (NHTSA). Copied on Oct 27, 2026.